| Management Committee | ||
| President | Jason Millett | president@ |
| Captain | Jeremy Black | captain@ |
| Vice Captain | Kate MacDonald | vicecaptain@ |
| Secretary | Camilla Love | secretary@ |
| Treasurer | Tom Roberts | treasurer@ |
| Director of Training | Cat Quayle | training@ |
| Surf Activities Chairman | Luke Chapman | sac@ |
| Residential | Harry Wall | residential@ |
| Competition Director | Hugo Loneragan | competition@ |
| Entertainments Chairman | Alex Tyrrell | entertainments@ |
| Members to Management | Tawna Chapman | fresherliaison@ |
| Katrina Christie | mtm@ |
| Surf Activities Committee | ||
| Surf Activities Chairman | Luke Chapman | sac@ |
| SLSA Delegate | Nina Middleton | slsadelegate@ |
| Chief Instructor | Scott Mathers | chiefinstructor@ |
| Gear Steward |
Piers Warren and Peter Lang |
gearsteward@ |
| IRB Captain | Ben Neighbour | irbcaptain@ |
| Boat Captain | Peter Spence | boatcaptain@ |
|
IRB Training and Radio Officer |
Fergus Rourke | radioofficer@ |
| First Aid Officer | Yvette Giblin | firstaidofficer@ |
| Race Stewards | Elly Reynolds | racesteward@ |
| Maddy Chapman | racesteward@ |